01:00 | 1.0 | 0.9 | 1.4 | 2.3 | 1.0 | 0.9 | 1.4 | 1.3 |
02:00 | 1.2 | 1.1 | 2.0 | 2.7 | 1.2 | 1.3 | 1.9 | 1.6 |
03:00 | 1.2 | 1.2 | 2.0 | 2.9 | 1.3 | 1.1 | 2.2 | 3.0 |
04:00 | 1.7 | 1.5 | 2.3 | 2.7 | 1.6 | 1.2 | 2.6 | 2.7 |
05:00 | 1.8 | 1.5 | 1.9 | 3.0 | 2.4 | 1.5 | 2.9 | 2.9 |
06:00 | 1.8 | 1.6 | 2.5 | 3.1 | 1.8 | 1.5 | 2.8 | 3.0 |
07:00 | 2.0 | 1.9 | 2.5 | 3.1 | 2.1 | 1.9 | 2.8 | 3.1 |
08:00 | 2.5 | 2.2 | 2.7 | 3.4 | 2.5 | 2.0 | 3.0 | 3.4 |
09:00 | 3.1 | 2.8 | 3.1 | 4.0 | 3.0 | 2.3 | 3.2 | 3.5 |
10:00 | 4.5 | 4.0 | 4.2 | 4.6 | 3.9 | 3.2 | 3.8 | 4.8 |
11:00 | 5.1 | 4.5 | 4.0 | 5.0 | 4.0 | 3.5 | 4.3 | 5.0 |
12:00 | 6.1 | 5.7 | 4.8 | 5.4 | 4.8 | 3.9 | 4.7 | 5.6 |
13:00 | 7.0 | 6.4 | 5.4 | 6.3 | 5.3 | 4.1 | 4.9 | 5.6 |
14:00 | 7.3 | 6.8 | 5.4 | 6.5 | 5.4 | 4.2 | 5.1 | 5.4 |
15:00 | 6.4 | 5.7 | 4.2 | 5.7 | 4.5 | 3.3 | 5.1 | 4.7 |
16:00 | 7.0 | 5.7 | 4.2 | 5.5 | 4.4 | 3.4 | 4.8 | 4.8 |
17:00 | 5.9 | 4.8 | 3.6 | 4.9 | 3.7 | 3.0 | 4.1 | 4.2 |
18:00 | 4.2 | 4.1 | 2.7 | 3.9 | 2.8 | 2.4 | 3.2 | 3.2 |
19:00 | 3.9 | 2.6 | 3.5 | 2.3 | 1.6 | 2.7 | ||
20:00 | ||||||||
21:00 | ||||||||
22:00 | ||||||||
23:00 | ||||||||
24:00 |