00:10 | 0.8 | 0.5 | 1.0 | 1.8 | 0.1 | 0.4 | 0.8 | 1.3 |
00:20 | 0.8 | 0.6 | 1.2 | 1.9 | 0.2 | 0.5 | 0.9 | 1.3 |
00:30 | 0.8 | 0.6 | 1.2 | 2.1 | 0.7 | 0.5 | 1.0 | 1.4 |
00:40 | 0.9 | 0.7 | 1.3 | 2.2 | 0.6 | 0.7 | 1.2 | 0.9 |
00:50 | 1.0 | 0.8 | 1.3 | 2.2 | 0.8 | 0.8 | 1.3 | 2.1 |
01:00 | 1.0 | 0.9 | 1.4 | 2.3 | 1.0 | 0.9 | 1.4 | 1.3 |
01:10 | 1.1 | 1.0 | 1.3 | 2.5 | 0.9 | 1.0 | 1.5 | 1.6 |
01:20 | 1.1 | 1.0 | 1.5 | 2.5 | 0.9 | 0.9 | 1.6 | 1.5 |
01:30 | 1.2 | 1.0 | 1.8 | 2.4 | 0.9 | 1.0 | 1.6 | 2.1 |
01:40 | 1.2 | 1.1 | 1.7 | 2.4 | 1.2 | 1.1 | 1.7 | 2.1 |
01:50 | 1.2 | 1.1 | 1.8 | 2.5 | 1.1 | 1.2 | 1.8 | 2.3 |
02:00 | 1.2 | 1.1 | 2.0 | 2.7 | 1.2 | 1.3 | 1.9 | 1.6 |
02:10 | 1.3 | 1.1 | 1.8 | 2.8 | 1.5 | 1.2 | 2.0 | 2.3 |
02:20 | 1.2 | 1.1 | 2.0 | 2.7 | 2.0 | 1.2 | 2.0 | 2.1 |
02:30 | 1.2 | 1.1 | 2.1 | 2.8 | 1.3 | 1.1 | 2.2 | 2.4 |
02:40 | 1.2 | 1.2 | 2.1 | 3.0 | 1.4 | 1.1 | 2.2 | 2.5 |
02:50 | 1.2 | 1.2 | 2.2 | 3.0 | 1.4 | 1.2 | 2.2 | 2.3 |
03:00 | 1.2 | 1.2 | 2.0 | 2.9 | 1.3 | 1.1 | 2.2 | 3.0 |
03:10 | 1.4 | 1.3 | 2.0 | 3.0 | 1.6 | 1.2 | 2.3 | 2.7 |
03:20 | 1.4 | 1.4 | 2.1 | 2.9 | 1.6 | 1.3 | 2.4 | 2.5 |
03:30 | 1.5 | 1.5 | 2.1 | 3.0 | 1.4 | 1.2 | 2.5 | 2.7 |
03:40 | 1.5 | 1.5 | 2.2 | 3.0 | 1.6 | 1.4 | 2.5 | 2.7 |
03:50 | 1.6 | 1.5 | 2.5 | 2.9 | 2.0 | 1.4 | 2.6 | 2.6 |
04:00 | 1.7 | 1.5 | 2.3 | 2.7 | 1.6 | 1.2 | 2.6 | 2.7 |
04:10 | 1.8 | 1.4 | 2.5 | 2.8 | 1.6 | 1.6 | 2.6 | 2.8 |
04:20 | 1.7 | 1.4 | 2.1 | 2.8 | 1.5 | 1.6 | 2.6 | 2.6 |
04:30 | 1.7 | 1.4 | 2.0 | 2.7 | 1.6 | 1.5 | 2.7 | 2.3 |
04:40 | 1.8 | 1.5 | 1.7 | 2.9 | 1.8 | 1.5 | 2.8 | 2.3 |
04:50 | 1.8 | 1.4 | 1.8 | 3.0 | 1.9 | 1.5 | 2.8 | 2.6 |
05:00 | 1.8 | 1.5 | 1.9 | 3.0 | 2.4 | 1.5 | 2.9 | 2.9 |
05:10 | 1.8 | 1.5 | 2.1 | 3.2 | 2.5 | 1.5 | 2.9 | 2.6 |
05:20 | 1.8 | 1.5 | 2.1 | 3.2 | 1.7 | 1.5 | 2.9 | 2.5 |
05:30 | 1.8 | 1.6 | 2.2 | 3.4 | 2.0 | 1.5 | 2.9 | 2.6 |
05:40 | 1.9 | 1.6 | 2.3 | 3.3 | 2.5 | 1.6 | 2.9 | 2.6 |
05:50 | 1.8 | 1.5 | 2.4 | 3.1 | 1.9 | 1.6 | 2.8 | 2.6 |
06:00 | 1.8 | 1.6 | 2.5 | 3.1 | 1.8 | 1.5 | 2.8 | 3.0 |
06:10 | 1.8 | 1.6 | 2.4 | 3.0 | 1.8 | 1.9 | 2.8 | 2.4 |
06:20 | 1.9 | 1.7 | 2.5 | 3.0 | 1.6 | 1.9 | 2.8 | 3.5 |
06:30 | 1.9 | 1.7 | 2.3 | 3.0 | 1.8 | 1.8 | 2.8 | 3.1 |
06:40 | 2.0 | 1.7 | 2.4 | 3.0 | 2.1 | 1.9 | 2.8 | 3.2 |
06:50 | 2.0 | 1.8 | 2.3 | 3.0 | 2.1 | 1.9 | 2.8 | 2.9 |
07:00 | 2.0 | 1.9 | 2.5 | 3.1 | 2.1 | 1.9 | 2.8 | 3.1 |
07:10 | 2.1 | 1.9 | 2.5 | 2.9 | 2.2 | 2.0 | 2.9 | 3.2 |
07:20 | 2.1 | 1.9 | 2.4 | 2.9 | 2.3 | 1.9 | 2.9 | 3.0 |
07:30 | 2.2 | 2.0 | 2.6 | 3.0 | 2.2 | 2.1 | 2.9 | 3.0 |
07:40 | 2.2 | 2.0 | 2.6 | 3.1 | 2.2 | 2.0 | 3.0 | 2.9 |
07:50 | 2.3 | 2.0 | 2.7 | 3.3 | 2.6 | 2.0 | 3.0 | 3.1 |
08:00 | 2.5 | 2.2 | 2.7 | 3.4 | 2.5 | 2.0 | 3.0 | 3.4 |
08:10 | 2.5 | 2.3 | 2.8 | 3.6 | 2.5 | 2.1 | 3.1 | 3.1 |
08:20 | 2.7 | 2.4 | 2.8 | 3.5 | 2.6 | 2.2 | 3.1 | 3.1 |
08:30 | 2.7 | 2.5 | 2.9 | 3.8 | 2.7 | 2.2 | 3.1 | 3.3 |
08:40 | 2.9 | 2.6 | 3.0 | 3.8 | 2.9 | 2.2 | 3.1 | 3.5 |
08:50 | 3.0 | 2.6 | 2.9 | 3.9 | 2.9 | 2.2 | 3.2 | 3.7 |
09:00 | 3.1 | 2.8 | 3.1 | 4.0 | 3.0 | 2.3 | 3.2 | 3.5 |
09:10 | 3.4 | 2.9 | 3.1 | 3.9 | 2.9 | 2.3 | 3.2 | 3.7 |
09:20 | 3.7 | 3.2 | 3.3 | 4.0 | 3.4 | 2.5 | 3.2 | 3.9 |
09:30 | 4.0 | 3.4 | 3.5 | 4.1 | 3.6 | 2.8 | 3.3 | 4.0 |
09:40 | 4.1 | 3.6 | 4.0 | 4.3 | 3.6 | 2.8 | 3.4 | 4.5 |
09:50 | 4.3 | 3.8 | 4.0 | 4.6 | 3.8 | 3.0 | 3.7 | 4.6 |
10:00 | 4.5 | 4.0 | 4.2 | 4.6 | 3.9 | 3.2 | 3.8 | 4.8 |
10:10 | 4.7 | 4.1 | 4.2 | 4.7 | 3.9 | 3.3 | 3.9 | 4.7 |
10:20 | 4.7 | 4.2 | 4.1 | 4.7 | 3.7 | 3.1 | 4.0 | 4.7 |
10:30 | 4.7 | 4.2 | 4.0 | 4.7 | 3.9 | 3.2 | 4.0 | 4.9 |
10:40 | 4.8 | 4.3 | 4.1 | 4.8 | 3.9 | 3.3 | 4.2 | 4.8 |
10:50 | 4.9 | 4.4 | 4.1 | 4.9 | 4.0 | 3.4 | 4.2 | 5.1 |
11:00 | 5.1 | 4.5 | 4.0 | 5.0 | 4.0 | 3.5 | 4.3 | 5.0 |
11:10 | 5.3 | 4.6 | 4.1 | 5.0 | 4.3 | 3.6 | 4.3 | 5.2 |
11:20 | 5.4 | 4.8 | 4.4 | 5.1 | 4.3 | 3.7 | 4.4 | 5.4 |
11:30 | 5.5 | 5.0 | 4.4 | 5.1 | 4.4 | 3.7 | 4.4 | 5.8 |
11:40 | 5.8 | 5.3 | 4.8 | 5.2 | 4.6 | 3.8 | 4.4 | 5.6 |
11:50 | 5.9 | 5.6 | 4.8 | 5.4 | 4.5 | 3.8 | 4.5 | 5.4 |
12:00 | 6.1 | 5.7 | 4.8 | 5.4 | 4.8 | 3.9 | 4.7 | 5.6 |
12:10 | 6.4 | 6.2 | 5.3 | 5.8 | 5.4 | 4.2 | 4.8 | 5.9 |
12:20 | 6.8 | 6.4 | 5.4 | 6.0 | 5.5 | 4.1 | 4.8 | 5.9 |
12:30 | 7.0 | 6.7 | 5.3 | 6.2 | 5.5 | 4.3 | 4.8 | 5.9 |
12:40 | 7.0 | 6.8 | 5.5 | 6.3 | 5.7 | 4.3 | 4.8 | 5.8 |
12:50 | 7.0 | 6.5 | 5.5 | 6.3 | 5.3 | 4.4 | 4.9 | 5.7 |
13:00 | 7.0 | 6.4 | 5.4 | 6.3 | 5.3 | 4.1 | 4.9 | 5.6 |
13:10 | 7.0 | 6.4 | 5.4 | 6.3 | 5.6 | 4.1 | 4.9 | 5.5 |
13:20 | 7.1 | 6.6 | 5.6 | 6.5 | 5.7 | 4.4 | 5.1 | 5.5 |
13:30 | 7.3 | 7.0 | 5.6 | 6.5 | 5.8 | 4.6 | 5.2 | 5.6 |
13:40 | 7.4 | 7.0 | 5.6 | 6.4 | 5.7 | 4.4 | 5.1 | 5.6 |
13:50 | 7.3 | 7.0 | 5.5 | 6.5 | 5.6 | 4.4 | 5.1 | 5.5 |
14:00 | 7.3 | 6.8 | 5.4 | 6.5 | 5.4 | 4.2 | 5.1 | 5.4 |
14:10 | 7.2 | 6.5 | 5.3 | 6.4 | 5.3 | 4.1 | 5.1 | 5.3 |
14:20 | 7.0 | 6.2 | 5.0 | 6.2 | 4.9 | 3.9 | 5.1 | 5.0 |
14:30 | 6.8 | 6.0 | 4.8 | 6.0 | 4.7 | 3.8 | 5.1 | 5.0 |
14:40 | 6.7 | 5.9 | 4.4 | 6.0 | 4.7 | 3.7 | 5.1 | 5.1 |
14:50 | 6.5 | 5.8 | 4.2 | 5.9 | 4.6 | 3.4 | 5.1 | 5.0 |
15:00 | 6.4 | 5.7 | 4.2 | 5.7 | 4.5 | 3.3 | 5.1 | 4.7 |
15:10 | 6.3 | 5.6 | 4.4 | 5.9 | 4.6 | 3.4 | 5.0 | 4.6 |
15:20 | 6.4 | 5.6 | 4.3 | 5.7 | 4.6 | 3.4 | 4.9 | 4.6 |
15:30 | 6.6 | 5.9 | 4.4 | 5.8 | 4.6 | 3.6 | 5.0 | 4.6 |
15:40 | 6.9 | 6.2 | 4.4 | 5.7 | 4.7 | 3.6 | 5.0 | 4.8 |
15:50 | 7.1 | 6.1 | 4.3 | 5.5 | 4.5 | 3.5 | 5.0 | 4.9 |
16:00 | 7.0 | 5.7 | 4.2 | 5.5 | 4.4 | 3.4 | 4.8 | 4.8 |
16:10 | 6.8 | 5.7 | 4.1 | 5.4 | 4.4 | 3.3 | 4.7 | 4.5 |
16:20 | 6.7 | 5.4 | 4.0 | 5.3 | 4.2 | 3.3 | 4.6 | 4.4 |
16:30 | 6.5 | 5.0 | 3.8 | 5.2 | 4.0 | 3.3 | 4.5 | 4.6 |
16:40 | 6.2 | 5.0 | 3.7 | 5.1 | 3.9 | 3.2 | 4.4 | 4.0 |
16:50 | 6.0 | 4.9 | 3.7 | 5.0 | 3.8 | 3.1 | 4.2 | 4.0 |
17:00 | 5.9 | 4.8 | 3.6 | 4.9 | 3.7 | 3.0 | 4.1 | 4.2 |
17:10 | 5.7 | 4.7 | 3.5 | 4.8 | 3.6 | 2.9 | 4.0 | 3.9 |
17:20 | 5.5 | 4.7 | 3.6 | 4.7 | 3.6 | 2.8 | 3.9 | 3.8 |
17:30 | 5.4 | 4.7 | 3.6 | 4.6 | 3.7 | 2.9 | 3.7 | 3.8 |
17:40 | 5.0 | 4.6 | 3.4 | 4.5 | 3.5 | 2.9 | 3.6 | 3.7 |
17:50 | 4.6 | 4.3 | 3.1 | 4.1 | 3.1 | 2.8 | 3.4 | 3.3 |
18:00 | 4.2 | 4.1 | 2.7 | 3.9 | 2.8 | 2.4 | 3.2 | 3.2 |
18:10 | 4.0 | 3.8 | 2.5 | 3.6 | 2.4 | 1.8 | 3.0 | 3.0 |
18:20 | 3.9 | 3.6 | 2.2 | 3.4 | 2.2 | 1.9 | 2.8 | 3.0 |
18:30 | 3.8 | 3.6 | 2.3 | 3.3 | 2.3 | 1.7 | 2.6 | 2.9 |
18:40 | 3.8 | 3.7 | 2.4 | 3.3 | 2.3 | 1.4 | 2.6 | 3.0 |
18:50 | 3.9 | 3.7 | 2.5 | 3.4 | 2.4 | 1.5 | 2.6 | 3.0 |
19:00 | 3.9 | 3.7 | 3.5 | 2.7 | ||||
19:10 | ||||||||
19:20 | ||||||||
19:30 | ||||||||
19:40 | ||||||||
19:50 | ||||||||
20:00 | ||||||||
20:10 | ||||||||
20:20 | ||||||||
20:30 | ||||||||
20:40 | ||||||||
20:50 | ||||||||
21:00 | ||||||||
21:10 | ||||||||
21:20 | ||||||||
21:30 | ||||||||
21:40 | ||||||||
21:50 | ||||||||
22:00 | ||||||||
22:10 | ||||||||
22:20 | ||||||||
22:30 | ||||||||
22:40 | ||||||||
22:50 | ||||||||
23:00 | ||||||||
23:10 | ||||||||
23:20 | ||||||||
23:30 | ||||||||
23:40 | ||||||||
23:50 | ||||||||
24:00 |